mega machinery & plastpack
Auto Deflashing
MODELS UNITS 1000/D/H/2 2000/D/H/2 5000/D/H/1 5000/D/H/2
Screw Diameter MM 65 75 65 90
L. D. Ratio L/D 20:1 20:1 20:1 20:1
Blowing Capacity  M/L 1000 2000 5000 5000
Screw Speed  RPM 0-75 0-75 0-75 0-75
Plasticizing Cap.  Kg/Hr. 48/50 68/70 48/50 90/100
Heating Zone  Nos. 6 7 6 9
Maximum Die Diameter HD 60 80 140 140
Center (Main to Dummy Mould) 300 350 450 450
         
Mould Opening Stroke  MM 175 200 250 250
Min. Mould Thickness MM 178 200 255 255
Mould Length MM 300 300 430 430
Mould Width MM 200 340 400 400
Dry Cycles / Min Nos 12 10    
Max. Cont. Dia  125 130 200 200
         
Extruder Drive HP 20 30 20 50
Hydraulic Drive HP 5.5/7.5 7.5/10 7.5/10 9/12.5
Blowe HP 2 2.5 2 3
Heating Load Kw/HP 14.7/19.8 17.2 14.65/19.8 25.65/34.66
Total Power of M/c. Kw/HP 36.63/49.5 41.33 38.63/52.2 72.37/97.8
Main Cable Rating mm2-amp 35-91 35-95 50-120 95-200
         
Parison Program OPT OPT OPT OPT
Hot wire Cutter OPT OPT OPT OPT
Double/ Triple Head OPT OPT OPT OPT
V-Strip/Zebra line OPT OPT OPT OPT
Bobbing Extruder INC. INC. INC. INC.
Oil Tank Capacity Ltrs. 250 250 300 300
M/C Dimension L x W x H Mtrs. 2.8x2.1x2.5   2.7x1.7x2.6 3.2x2.2x2.6
Blowing Cylinder Hyd. Hyd. Hyd. Hyd.
Control Panel Dimension  Mtrs. 0.5x0.7x1.6 0.5x0.8x1.8 0.5x0.8x1.8 0.5x0.8x1.8
         
Machine & Panel Wt. Ton  4.26     2 no's 9.92
Air Requirement C.F.M 15 20 20 25